<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Credit Spread Options Strategy</title>
	<atom:link href="http://fittotrade.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fittotrade.com</link>
	<description>Disciplined Mind + Disciplined Body = Disciplined Trader</description>
	<lastBuildDate>Fri, 09 Sep 2011 14:32:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on What&#8217;s the Purpose? by Neal</title>
		<link>http://fittotrade.com/891/whats-the-purpose/comment-page-1/#comment-1488</link>
		<dc:creator>Neal</dc:creator>
		<pubDate>Fri, 09 Sep 2011 14:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://fittotrade.com/?p=891#comment-1488</guid>
		<description>Mental and physical fitness to trade are critical aspects that we either pay attention to now, or we pay for later.
Keep sharing.
&quot;You were designed perfectly!&quot;
Yes we are. 
Imago Dei,
Neal</description>
		<content:encoded><![CDATA[<p>Mental and physical fitness to trade are critical aspects that we either pay attention to now, or we pay for later.<br />
Keep sharing.<br />
&#8220;You were designed perfectly!&#8221;<br />
Yes we are.<br />
Imago Dei,<br />
Neal</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPY 8-25-2011 by Mark Fisher</title>
		<link>http://fittotrade.com/886/spy-8-25-2011/comment-page-1/#comment-1459</link>
		<dc:creator>Mark Fisher</dc:creator>
		<pubDate>Wed, 31 Aug 2011 05:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://fittotrade.com/?p=886#comment-1459</guid>
		<description>Jeff,were making a killing off of your magic 25 strategy,up 7500 in 2 days in first few days of Aug.We just got back from vacation and life is great thanks to you brother! Anyone out there still trying to decide to join Jeffs Academy needs to take a leap of faith and do it! study ,listen,learn and WIN!!! Mark Fisher</description>
		<content:encoded><![CDATA[<p>Jeff,were making a killing off of your magic 25 strategy,up 7500 in 2 days in first few days of Aug.We just got back from vacation and life is great thanks to you brother! Anyone out there still trying to decide to join Jeffs Academy needs to take a leap of faith and do it! study ,listen,learn and WIN!!! Mark Fisher</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gotta Love the Volatility by Marcus</title>
		<link>http://fittotrade.com/873/gotta-love-the-volatility/comment-page-1/#comment-1433</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Tue, 23 Aug 2011 02:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://fittotrade.com/?p=873#comment-1433</guid>
		<description>Ouch! Merry XMas time.</description>
		<content:encoded><![CDATA[<p>Ouch! Merry XMas time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gotta Love the Volatility by JackT</title>
		<link>http://fittotrade.com/873/gotta-love-the-volatility/comment-page-1/#comment-1426</link>
		<dc:creator>JackT</dc:creator>
		<pubDate>Sun, 21 Aug 2011 00:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://fittotrade.com/?p=873#comment-1426</guid>
		<description>My guess is to wait for a fractalized confirmation on an up move based coincident with the Vix topping out. The move won&#039;t be super long but maybe long enough to make some money on a September bull put spread, especially since I have that idea supported by the 61.8 retracement of the 2008 bottom to the latest top. I have no clue what to do then.... will just have to keep looking for the pitch. Of course I might lose on this one but it is pretty tight and the premiums give some ease to the bet.</description>
		<content:encoded><![CDATA[<p>My guess is to wait for a fractalized confirmation on an up move based coincident with the Vix topping out. The move won&#8217;t be super long but maybe long enough to make some money on a September bull put spread, especially since I have that idea supported by the 61.8 retracement of the 2008 bottom to the latest top. I have no clue what to do then&#8230;. will just have to keep looking for the pitch. Of course I might lose on this one but it is pretty tight and the premiums give some ease to the bet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gotta Love the Volatility by Hayim</title>
		<link>http://fittotrade.com/873/gotta-love-the-volatility/comment-page-1/#comment-1424</link>
		<dc:creator>Hayim</dc:creator>
		<pubDate>Sat, 20 Aug 2011 16:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://fittotrade.com/?p=873#comment-1424</guid>
		<description>According to technical analisis it should recover as after 2008 and even more so according to fundamental analasis , the economy is much more stable then in 2008 according to my opinion at least and I am a beginner . tnx</description>
		<content:encoded><![CDATA[<p>According to technical analisis it should recover as after 2008 and even more so according to fundamental analasis , the economy is much more stable then in 2008 according to my opinion at least and I am a beginner . tnx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9 Rules on Being a Savvy Risk Taker by Jack Tidwell</title>
		<link>http://fittotrade.com/758/9-rules-on-being-a-savvy-risk-taker/comment-page-1/#comment-1423</link>
		<dc:creator>Jack Tidwell</dc:creator>
		<pubDate>Sat, 20 Aug 2011 05:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://fittotrade.com/?p=758#comment-1423</guid>
		<description>I am a little fuzzy on the risk/reward and I suppose it will always be fuzzy because you have made assumptions about the risk and you have predetermined entries and stops which might be arbitrary, might not. 

In putting it is a good idea to look back and forth between your ball and the hole several times before you actually putt. This is not helping that particular putt as much as it is programming your mind for how hard your putt should be to make the next putt super close to the hold..... improving your lags. 

If you go through the risk/reward process everytime you may be programming your mind for future trades. If you write down what you were thinking when you traded... same thing. Your brain will subconsciously build up its own gut... (of course they might call you &quot;s..t for brains&quot;, but who cares if you are winning, right?)</description>
		<content:encoded><![CDATA[<p>I am a little fuzzy on the risk/reward and I suppose it will always be fuzzy because you have made assumptions about the risk and you have predetermined entries and stops which might be arbitrary, might not. </p>
<p>In putting it is a good idea to look back and forth between your ball and the hole several times before you actually putt. This is not helping that particular putt as much as it is programming your mind for how hard your putt should be to make the next putt super close to the hold&#8230;.. improving your lags. </p>
<p>If you go through the risk/reward process everytime you may be programming your mind for future trades. If you write down what you were thinking when you traded&#8230; same thing. Your brain will subconsciously build up its own gut&#8230; (of course they might call you &#8220;s..t for brains&#8221;, but who cares if you are winning, right?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Part 2:  9 Rules on Being a Savvy Risk Taker by Jack Tidwell</title>
		<link>http://fittotrade.com/764/part-2-9-rules-on-being-a-savvy-risk-taker/comment-page-1/#comment-1422</link>
		<dc:creator>Jack Tidwell</dc:creator>
		<pubDate>Sat, 20 Aug 2011 05:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://fittotrade.com/?p=764#comment-1422</guid>
		<description>The reason to be fit, especially in tennis, is that when you are tired you tend to want to just go to the net hoping to bat down balls. The stronger guy survives because he doesn&#039;t want to &quot;just get it over with&quot;. The stronger guy takes advantage of the other guy by hitting passing shots and lob shots leaving his opponent bamboozled and getting just what he wanted, a rest.... with a loss. 

Same in trading, if you don&#039;t like trading because it is too much stress or you have some kind of &quot;loser&quot; attitude or you don&#039;t know how to trade properly or you are a greed/fear monger or you can&#039;t count to nine in Spanish or you have money you resent for some crazy reason or you are still connected to some apron strings and are depending on someone to bail you out or cover the base that you duh forgot about because you needed to feel coddled by the one wearing the apron.... in other words you are what is becoming a typical American these days.... out of shape over weight wanting to be taken care of.... and you may even suck your thumb... you may just not be fit to trade. Or even hold a job for that matter. 

Get out of my face..... uh oh... that was a mirror.

Jack</description>
		<content:encoded><![CDATA[<p>The reason to be fit, especially in tennis, is that when you are tired you tend to want to just go to the net hoping to bat down balls. The stronger guy survives because he doesn&#8217;t want to &#8220;just get it over with&#8221;. The stronger guy takes advantage of the other guy by hitting passing shots and lob shots leaving his opponent bamboozled and getting just what he wanted, a rest&#8230;. with a loss. </p>
<p>Same in trading, if you don&#8217;t like trading because it is too much stress or you have some kind of &#8220;loser&#8221; attitude or you don&#8217;t know how to trade properly or you are a greed/fear monger or you can&#8217;t count to nine in Spanish or you have money you resent for some crazy reason or you are still connected to some apron strings and are depending on someone to bail you out or cover the base that you duh forgot about because you needed to feel coddled by the one wearing the apron&#8230;. in other words you are what is becoming a typical American these days&#8230;. out of shape over weight wanting to be taken care of&#8230;. and you may even suck your thumb&#8230; you may just not be fit to trade. Or even hold a job for that matter. </p>
<p>Get out of my face&#8230;.. uh oh&#8230; that was a mirror.</p>
<p>Jack</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gotta Love the Volatility by Mark Ballasch</title>
		<link>http://fittotrade.com/873/gotta-love-the-volatility/comment-page-1/#comment-1421</link>
		<dc:creator>Mark Ballasch</dc:creator>
		<pubDate>Sat, 20 Aug 2011 04:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://fittotrade.com/?p=873#comment-1421</guid>
		<description>Hi Jeff,

I believe this is just a beginning.
Unless the US Government will enject more money into this economy the stock market will either go sideways or will drop dramatically over the next 12 months.

Mark</description>
		<content:encoded><![CDATA[<p>Hi Jeff,</p>
<p>I believe this is just a beginning.<br />
Unless the US Government will enject more money into this economy the stock market will either go sideways or will drop dramatically over the next 12 months.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gotta Love the Volatility by John</title>
		<link>http://fittotrade.com/873/gotta-love-the-volatility/comment-page-1/#comment-1420</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 20 Aug 2011 01:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://fittotrade.com/?p=873#comment-1420</guid>
		<description>Sold calls and Bought  puts on the Vxx today and bought spy calls
Sold spy puts

Double bottom.... We run higher from here IMHO

If not OUCH!</description>
		<content:encoded><![CDATA[<p>Sold calls and Bought  puts on the Vxx today and bought spy calls<br />
Sold spy puts</p>
<p>Double bottom&#8230;. We run higher from here IMHO</p>
<p>If not OUCH!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video Testimonial for JeffreyZiegler.com by Frank Dutkiewicz</title>
		<link>http://fittotrade.com/774/video-testimonial-for-jeffreyziegler-com/comment-page-1/#comment-1417</link>
		<dc:creator>Frank Dutkiewicz</dc:creator>
		<pubDate>Thu, 28 Jul 2011 12:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://fittotrade.com/?p=774#comment-1417</guid>
		<description>Hey Jeff,

I&#039;ll never be able to thank you enough for your coaching. You&#039;ve changed my life, I&#039;ll never have to worry about finances the rest of my life.  I work an average (if you can call it work) of 4 hours a day and there&#039;s no comparison to my 55 to 60 hour work week before I retired. There are many people who need what you offer, please don&#039;t stop coaching. 

God bless you.

Frank Dutkiewicz</description>
		<content:encoded><![CDATA[<p>Hey Jeff,</p>
<p>I&#8217;ll never be able to thank you enough for your coaching. You&#8217;ve changed my life, I&#8217;ll never have to worry about finances the rest of my life.  I work an average (if you can call it work) of 4 hours a day and there&#8217;s no comparison to my 55 to 60 hour work week before I retired. There are many people who need what you offer, please don&#8217;t stop coaching. </p>
<p>God bless you.</p>
<p>Frank Dutkiewicz</p>
]]></content:encoded>
	</item>
</channel>
</rss>

