<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Credit Spread Options Strategy</title>
	<atom:link href="http://fittotrade.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fittotrade.com</link>
	<description>Disciplined Mind + Disciplined Body = Disciplined Trader</description>
	<lastBuildDate>Mon, 26 Mar 2012 15:58:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Action that Matters by Larry Keith</title>
		<link>http://fittotrade.com/920/action-that-matters/comment-page-1/#comment-1648</link>
		<dc:creator>Larry Keith</dc:creator>
		<pubDate>Mon, 26 Mar 2012 15:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://fittotrade.com/?p=920#comment-1648</guid>
		<description>Hi Jeff,
I&#039;ve been a goal setter for some time; that is how I was able to retire along with my wife a few years earlier than the norm.  We are the envy of all our co-workers, and as we look back on it all I am so glad that I set out on a plan and stayed with it.  

I got a little complacent after retiring, but your video resparked me.  So I set two new goals, to loose weight and get back in shape, and to become proficient in zone to zone futures trading.  And I have started taking steps to reach my goals, including dieting, slowly increasing my exercise regiment, and opening a futures trading account, and attending all the webinars I can on the subject of futures trading.  I am now working on fine tuning these two goals with milestones to help monitor my progress.

thanks,

Larry</description>
		<content:encoded><![CDATA[<p>Hi Jeff,<br />
I&#8217;ve been a goal setter for some time; that is how I was able to retire along with my wife a few years earlier than the norm.  We are the envy of all our co-workers, and as we look back on it all I am so glad that I set out on a plan and stayed with it.  </p>
<p>I got a little complacent after retiring, but your video resparked me.  So I set two new goals, to loose weight and get back in shape, and to become proficient in zone to zone futures trading.  And I have started taking steps to reach my goals, including dieting, slowly increasing my exercise regiment, and opening a futures trading account, and attending all the webinars I can on the subject of futures trading.  I am now working on fine tuning these two goals with milestones to help monitor my progress.</p>
<p>thanks,</p>
<p>Larry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Action that Matters by Jack Tidwell</title>
		<link>http://fittotrade.com/920/action-that-matters/comment-page-1/#comment-1644</link>
		<dc:creator>Jack Tidwell</dc:creator>
		<pubDate>Thu, 22 Mar 2012 13:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://fittotrade.com/?p=920#comment-1644</guid>
		<description>Jeff - You are on to something and I am right there with you. &quot;GOAAALLLL&quot; is what they as they say in soccer celebrating.  And in golf, they say to pick the tiniest of targets to aim at, not just the fairway or the green. Your brain will pick up on these things.... give it the credit it deserves by feeding it specific tasks.

Since I daily look at my emails, what I have now done in my gmail account is to make a folder at the left side of my screen entitled &quot;@ DO GOAL&quot; (the @ sign puts it at the top of the incoming email folder list). 

Then I email myself a note with the subject being &quot;dogoal&quot;. I then have the email program file all emails from me with the subject &quot;dogoal&quot; placed in that folder. In the body of the note is the &quot;What:&quot; and the &quot;How:&quot; of accomplishing the goal.

Then on a daily basis I pull up my &quot;@ DO GOAL&quot; folder and read the list. From time to time I will re-forward to myself the list with more refinements in the &quot;How?&quot; section and specifically enumerate the subgoals to be achieved.

There is indeed nothing better than systematically re-putting in my mind what I, the goal seeking machine, am all about. And there is nothing worse for me than just drifting and floating with no such intention or commitment. 

God put me here here for a reason.

Thanks, Jeff, and good luck with your stuff as well.</description>
		<content:encoded><![CDATA[<p>Jeff &#8211; You are on to something and I am right there with you. &#8220;GOAAALLLL&#8221; is what they as they say in soccer celebrating.  And in golf, they say to pick the tiniest of targets to aim at, not just the fairway or the green. Your brain will pick up on these things&#8230;. give it the credit it deserves by feeding it specific tasks.</p>
<p>Since I daily look at my emails, what I have now done in my gmail account is to make a folder at the left side of my screen entitled &#8220;@ DO GOAL&#8221; (the @ sign puts it at the top of the incoming email folder list). </p>
<p>Then I email myself a note with the subject being &#8220;dogoal&#8221;. I then have the email program file all emails from me with the subject &#8220;dogoal&#8221; placed in that folder. In the body of the note is the &#8220;What:&#8221; and the &#8220;How:&#8221; of accomplishing the goal.</p>
<p>Then on a daily basis I pull up my &#8220;@ DO GOAL&#8221; folder and read the list. From time to time I will re-forward to myself the list with more refinements in the &#8220;How?&#8221; section and specifically enumerate the subgoals to be achieved.</p>
<p>There is indeed nothing better than systematically re-putting in my mind what I, the goal seeking machine, am all about. And there is nothing worse for me than just drifting and floating with no such intention or commitment. </p>
<p>God put me here here for a reason.</p>
<p>Thanks, Jeff, and good luck with your stuff as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goal Setting for Profitable Trading by Action that Matters &#124; Credit Spread Options Strategy</title>
		<link>http://fittotrade.com/908/goal-setting-for-profitable-trading-free-video-i-promised/comment-page-1/#comment-1643</link>
		<dc:creator>Action that Matters &#124; Credit Spread Options Strategy</dc:creator>
		<pubDate>Thu, 22 Mar 2012 10:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://fittotrade.com/?p=908#comment-1643</guid>
		<description>[...] Here’s the Link just in case you haven’t been able to watch it: http://fittotrade.com/goalsetting [...]</description>
		<content:encoded><![CDATA[<p>[...] Here’s the Link just in case you haven’t been able to watch it: <a href="http://fittotrade.com/goalsetting" rel="nofollow">http://fittotrade.com/goalsetting</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Review: Get Rich With Options by Komal</title>
		<link>http://fittotrade.com/134/book-review-get-rich-with-options/comment-page-1/#comment-1614</link>
		<dc:creator>Komal</dc:creator>
		<pubDate>Fri, 02 Mar 2012 23:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://fittotrade.com/?p=134#comment-1614</guid>
		<description>A great book, I have it and I loved it.  It&#039;s very easy to follow, very relaxed, and it feels like he&#039;s talking to you, doesn&#039;t talk about weird risk profile charts, etc.  I love the Credit Spread strategy, but whenever I try it with stocks, my break even is too close.  When I sell so far out of the money, it&#039;s too cheap to make significant amount of money, unless I buy a lot of contracts and risk a lot of money.  Another question that I&#039;ve come across that most people don&#039;t answer is, can I unwind the trade whenever I want? (Stop loss, profit taking)  Or do I have to wait for expiration?  If I&#039;m getting credit into my account, and because of time decay I make a small percent of it let&#039;s say in 3 days, can I unwind and take my small profit?  I just found out about Jeff Ziegler and I&#039;m already a fan!  I&#039;m considering signing up for your website.</description>
		<content:encoded><![CDATA[<p>A great book, I have it and I loved it.  It&#8217;s very easy to follow, very relaxed, and it feels like he&#8217;s talking to you, doesn&#8217;t talk about weird risk profile charts, etc.  I love the Credit Spread strategy, but whenever I try it with stocks, my break even is too close.  When I sell so far out of the money, it&#8217;s too cheap to make significant amount of money, unless I buy a lot of contracts and risk a lot of money.  Another question that I&#8217;ve come across that most people don&#8217;t answer is, can I unwind the trade whenever I want? (Stop loss, profit taking)  Or do I have to wait for expiration?  If I&#8217;m getting credit into my account, and because of time decay I make a small percent of it let&#8217;s say in 3 days, can I unwind and take my small profit?  I just found out about Jeff Ziegler and I&#8217;m already a fan!  I&#8217;m considering signing up for your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s the Purpose? by Neal</title>
		<link>http://fittotrade.com/891/whats-the-purpose/comment-page-1/#comment-1488</link>
		<dc:creator>Neal</dc:creator>
		<pubDate>Fri, 09 Sep 2011 14:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://fittotrade.com/?p=891#comment-1488</guid>
		<description>Mental and physical fitness to trade are critical aspects that we either pay attention to now, or we pay for later.
Keep sharing.
&quot;You were designed perfectly!&quot;
Yes we are. 
Imago Dei,
Neal</description>
		<content:encoded><![CDATA[<p>Mental and physical fitness to trade are critical aspects that we either pay attention to now, or we pay for later.<br />
Keep sharing.<br />
&#8220;You were designed perfectly!&#8221;<br />
Yes we are.<br />
Imago Dei,<br />
Neal</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPY 8-25-2011 by Mark Fisher</title>
		<link>http://fittotrade.com/886/spy-8-25-2011/comment-page-1/#comment-1459</link>
		<dc:creator>Mark Fisher</dc:creator>
		<pubDate>Wed, 31 Aug 2011 05:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://fittotrade.com/?p=886#comment-1459</guid>
		<description>Jeff,were making a killing off of your magic 25 strategy,up 7500 in 2 days in first few days of Aug.We just got back from vacation and life is great thanks to you brother! Anyone out there still trying to decide to join Jeffs Academy needs to take a leap of faith and do it! study ,listen,learn and WIN!!! Mark Fisher</description>
		<content:encoded><![CDATA[<p>Jeff,were making a killing off of your magic 25 strategy,up 7500 in 2 days in first few days of Aug.We just got back from vacation and life is great thanks to you brother! Anyone out there still trying to decide to join Jeffs Academy needs to take a leap of faith and do it! study ,listen,learn and WIN!!! Mark Fisher</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gotta Love the Volatility by Marcus</title>
		<link>http://fittotrade.com/873/gotta-love-the-volatility/comment-page-1/#comment-1433</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Tue, 23 Aug 2011 02:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://fittotrade.com/?p=873#comment-1433</guid>
		<description>Ouch! Merry XMas time.</description>
		<content:encoded><![CDATA[<p>Ouch! Merry XMas time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gotta Love the Volatility by JackT</title>
		<link>http://fittotrade.com/873/gotta-love-the-volatility/comment-page-1/#comment-1426</link>
		<dc:creator>JackT</dc:creator>
		<pubDate>Sun, 21 Aug 2011 00:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://fittotrade.com/?p=873#comment-1426</guid>
		<description>My guess is to wait for a fractalized confirmation on an up move based coincident with the Vix topping out. The move won&#039;t be super long but maybe long enough to make some money on a September bull put spread, especially since I have that idea supported by the 61.8 retracement of the 2008 bottom to the latest top. I have no clue what to do then.... will just have to keep looking for the pitch. Of course I might lose on this one but it is pretty tight and the premiums give some ease to the bet.</description>
		<content:encoded><![CDATA[<p>My guess is to wait for a fractalized confirmation on an up move based coincident with the Vix topping out. The move won&#8217;t be super long but maybe long enough to make some money on a September bull put spread, especially since I have that idea supported by the 61.8 retracement of the 2008 bottom to the latest top. I have no clue what to do then&#8230;. will just have to keep looking for the pitch. Of course I might lose on this one but it is pretty tight and the premiums give some ease to the bet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gotta Love the Volatility by Hayim</title>
		<link>http://fittotrade.com/873/gotta-love-the-volatility/comment-page-1/#comment-1424</link>
		<dc:creator>Hayim</dc:creator>
		<pubDate>Sat, 20 Aug 2011 16:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://fittotrade.com/?p=873#comment-1424</guid>
		<description>According to technical analisis it should recover as after 2008 and even more so according to fundamental analasis , the economy is much more stable then in 2008 according to my opinion at least and I am a beginner . tnx</description>
		<content:encoded><![CDATA[<p>According to technical analisis it should recover as after 2008 and even more so according to fundamental analasis , the economy is much more stable then in 2008 according to my opinion at least and I am a beginner . tnx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9 Rules on Being a Savvy Risk Taker by Jack Tidwell</title>
		<link>http://fittotrade.com/758/9-rules-on-being-a-savvy-risk-taker/comment-page-1/#comment-1423</link>
		<dc:creator>Jack Tidwell</dc:creator>
		<pubDate>Sat, 20 Aug 2011 05:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://fittotrade.com/?p=758#comment-1423</guid>
		<description>I am a little fuzzy on the risk/reward and I suppose it will always be fuzzy because you have made assumptions about the risk and you have predetermined entries and stops which might be arbitrary, might not. 

In putting it is a good idea to look back and forth between your ball and the hole several times before you actually putt. This is not helping that particular putt as much as it is programming your mind for how hard your putt should be to make the next putt super close to the hold..... improving your lags. 

If you go through the risk/reward process everytime you may be programming your mind for future trades. If you write down what you were thinking when you traded... same thing. Your brain will subconsciously build up its own gut... (of course they might call you &quot;s..t for brains&quot;, but who cares if you are winning, right?)</description>
		<content:encoded><![CDATA[<p>I am a little fuzzy on the risk/reward and I suppose it will always be fuzzy because you have made assumptions about the risk and you have predetermined entries and stops which might be arbitrary, might not. </p>
<p>In putting it is a good idea to look back and forth between your ball and the hole several times before you actually putt. This is not helping that particular putt as much as it is programming your mind for how hard your putt should be to make the next putt super close to the hold&#8230;.. improving your lags. </p>
<p>If you go through the risk/reward process everytime you may be programming your mind for future trades. If you write down what you were thinking when you traded&#8230; same thing. Your brain will subconsciously build up its own gut&#8230; (of course they might call you &#8220;s..t for brains&#8221;, but who cares if you are winning, right?)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

