<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Credit Spread Options Strategy</title>
	<atom:link href="http://fittotrade.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fittotrade.com</link>
	<description>Disciplined Mind + Disciplined Body = Disciplined Trader</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:24:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on My Favorite Month of the Year by Steven</title>
		<link>http://fittotrade.com/590/my-favorite-month-of-the-year/comment-page-1/#comment-521</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Fri, 03 Sep 2010 13:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://fittotrade.com/?p=590#comment-521</guid>
		<description>That is really beautiful!
I share your enjoyment. Sonnenalp is one of my favorite places to stay.
Enjoy!
Steven</description>
		<content:encoded><![CDATA[<p>That is really beautiful!<br />
I share your enjoyment. Sonnenalp is one of my favorite places to stay.<br />
Enjoy!<br />
Steven</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unemployment Data Masks Jump In Claims by Jeff</title>
		<link>http://fittotrade.com/576/good-unemployment-data-masked-a-huge-jump-in-emergency-claims/comment-page-1/#comment-516</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 03 Sep 2010 01:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://fittotrade.com/?p=576#comment-516</guid>
		<description>It&#039;s amazing how gullible the market is when it comes to statistics that are kept by the government. But, you gotta go with the trend - so even though the market should be tanking, right now we are in a bull rally of some kind.</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing how gullible the market is when it comes to statistics that are kept by the government. But, you gotta go with the trend &#8211; so even though the market should be tanking, right now we are in a bull rally of some kind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Favorite Month of the Year by Dan Hunt</title>
		<link>http://fittotrade.com/590/my-favorite-month-of-the-year/comment-page-1/#comment-515</link>
		<dc:creator>Dan Hunt</dc:creator>
		<pubDate>Thu, 02 Sep 2010 22:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://fittotrade.com/?p=590#comment-515</guid>
		<description>I hope you are right.  The first two days in September have me a little nervous.  Dow is up over 300 points in those two days alone.  

Dan</description>
		<content:encoded><![CDATA[<p>I hope you are right.  The first two days in September have me a little nervous.  Dow is up over 300 points in those two days alone.  </p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unemployment Data Masks Jump In Claims by Jeffrey Ziegler</title>
		<link>http://fittotrade.com/576/good-unemployment-data-masked-a-huge-jump-in-emergency-claims/comment-page-1/#comment-511</link>
		<dc:creator>Jeffrey Ziegler</dc:creator>
		<pubDate>Wed, 01 Sep 2010 15:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://fittotrade.com/?p=576#comment-511</guid>
		<description>Hi Al, 
Thanks for the comment. Remember, the content I released was on using put options as insurance in case of a drastic move... not primarily for income. Way to take action to get protected. 

Jeff</description>
		<content:encoded><![CDATA[<p>Hi Al,<br />
Thanks for the comment. Remember, the content I released was on using put options as insurance in case of a drastic move&#8230; not primarily for income. Way to take action to get protected. </p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Part 2 &#8211; Put Options As Protection by Jeffrey Ziegler</title>
		<link>http://fittotrade.com/563/part-2-put-options-as-protection/comment-page-1/#comment-510</link>
		<dc:creator>Jeffrey Ziegler</dc:creator>
		<pubDate>Wed, 01 Sep 2010 15:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://fittotrade.com/?p=563#comment-510</guid>
		<description>Erik, 
Absolutely. I am glad you got so much out of the Tony Robbins video. More importantly, I am glad it led you to take action.... which is key. 

All the best, 
Jeff</description>
		<content:encoded><![CDATA[<p>Erik,<br />
Absolutely. I am glad you got so much out of the Tony Robbins video. More importantly, I am glad it led you to take action&#8230;. which is key. </p>
<p>All the best,<br />
Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Part 2 &#8211; Put Options As Protection by Jeffrey Ziegler</title>
		<link>http://fittotrade.com/563/part-2-put-options-as-protection/comment-page-1/#comment-509</link>
		<dc:creator>Jeffrey Ziegler</dc:creator>
		<pubDate>Wed, 01 Sep 2010 15:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://fittotrade.com/?p=563#comment-509</guid>
		<description>Hi Francois, 
Well, we will just have to wait and see what the market does. But I want to be prepared for anything.

Glad you are apart of the site!
Jeff</description>
		<content:encoded><![CDATA[<p>Hi Francois,<br />
Well, we will just have to wait and see what the market does. But I want to be prepared for anything.</p>
<p>Glad you are apart of the site!<br />
Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unemployment Data Masks Jump In Claims by Jeffrey Ziegler</title>
		<link>http://fittotrade.com/576/good-unemployment-data-masked-a-huge-jump-in-emergency-claims/comment-page-1/#comment-508</link>
		<dc:creator>Jeffrey Ziegler</dc:creator>
		<pubDate>Wed, 01 Sep 2010 15:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://fittotrade.com/?p=576#comment-508</guid>
		<description>Kenny, thanks for the comment! Very funny...</description>
		<content:encoded><![CDATA[<p>Kenny, thanks for the comment! Very funny&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another &#8220;Must See&#8221; Video&#8230; by Jeffrey Ziegler</title>
		<link>http://fittotrade.com/545/another-must-see-video/comment-page-1/#comment-507</link>
		<dc:creator>Jeffrey Ziegler</dc:creator>
		<pubDate>Wed, 01 Sep 2010 15:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://fittotrade.com/?p=545#comment-507</guid>
		<description>Hi Rebecca, 
No problem! Have a great day!</description>
		<content:encoded><![CDATA[<p>Hi Rebecca,<br />
No problem! Have a great day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another &#8220;Must See&#8221; Video&#8230; by Rebecca Laughlin</title>
		<link>http://fittotrade.com/545/another-must-see-video/comment-page-1/#comment-506</link>
		<dc:creator>Rebecca Laughlin</dc:creator>
		<pubDate>Tue, 31 Aug 2010 04:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://fittotrade.com/?p=545#comment-506</guid>
		<description>Yes - I did mean to say &quot;a call is sold&quot;  to offset the expense.  Sorry for the faux pas.  And I understand what you are saying about the upside unlimited exposure risk.  It&#039;s not worth it!  Thanks for your reply.  I pray all the best for you and your family.</description>
		<content:encoded><![CDATA[<p>Yes &#8211; I did mean to say &#8220;a call is sold&#8221;  to offset the expense.  Sorry for the faux pas.  And I understand what you are saying about the upside unlimited exposure risk.  It&#8217;s not worth it!  Thanks for your reply.  I pray all the best for you and your family.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unemployment Data Masks Jump In Claims by Al Coven</title>
		<link>http://fittotrade.com/576/good-unemployment-data-masked-a-huge-jump-in-emergency-claims/comment-page-1/#comment-505</link>
		<dc:creator>Al Coven</dc:creator>
		<pubDate>Sun, 29 Aug 2010 17:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://fittotrade.com/?p=576#comment-505</guid>
		<description>Hi Jeff,  I loaded up on SPX put options, as recommended.  My timing is always bad as I bought them Tuesday morning, just before the rally started.  Now I&#039;m down a lot on them. Oh well, I picked up gains on all my long positions.
Al Coven</description>
		<content:encoded><![CDATA[<p>Hi Jeff,  I loaded up on SPX put options, as recommended.  My timing is always bad as I bought them Tuesday morning, just before the rally started.  Now I&#8217;m down a lot on them. Oh well, I picked up gains on all my long positions.<br />
Al Coven</p>
]]></content:encoded>
	</item>
</channel>
</rss>
